User

411385050

Recent Submission

# Problem User Verdict Len Date
93188 -249 Company 411385050 Accepted (20 ms, 324 KB) C 2 KB 2024/11/30 22:54:08
93187 -249 Company 411385050 Accepted (25 ms, 324 KB) C 2 KB 2024/11/30 22:53:55
93186 -249 Company 411385050 Accepted (21 ms, 328 KB) C 2 KB 2024/11/30 22:49:16
93177 -249 Company 411385050 Time Limit Exceeded (score: 0) C 3 KB 2024/11/30 22:10:03
93163 -249 Company 411385050 Time Limit Exceeded (score: 0) C 3 KB 2024/11/30 21:48:10
93155 -249 Company 411385050 Time Limit Exceeded (score: 0) C 3 KB 2024/11/30 21:40:02
93133 -249 Company 411385050 Time Limit Exceeded (score: 0) C 3 KB 2024/11/30 20:54:27
93102 147 [CPE] Sort! Sort!! and Sort!!! 411385050 Wrong Answer (score: 75) C 2 KB 2024/11/30 17:07:36
93101 147 [CPE] Sort! Sort!! and Sort!!! 411385050 Wrong Answer (score: 75) C 2 KB 2024/11/30 17:00:18
93100 147 [CPE] Sort! Sort!! and Sort!!! 411385050 Wrong Answer (score: 75) C 2 KB 2024/11/30 16:59:55
93083 147 [CPE] Sort! Sort!! and Sort!!! 411385050 Wrong Answer (score: 0) C 2 KB 2024/11/30 14:55:37
93080 147 [CPE] Sort! Sort!! and Sort!!! 411385050 Wrong Answer (score: 75) C 2 KB 2024/11/30 14:51:54
93079 147 [CPE] Sort! Sort!! and Sort!!! 411385050 Wrong Answer (score: 75) C 2 KB 2024/11/30 14:50:03
93078 147 [CPE] Sort! Sort!! and Sort!!! 411385050 Wrong Answer (score: 0) C 2 KB 2024/11/30 14:46:24
93077 147 [CPE] Sort! Sort!! and Sort!!! 411385050 Wrong Answer (score: 0) C 2 KB 2024/11/30 14:44:10
93058 148 [CPE] DNA Sorting 411385050 Accepted (18 ms, 288 KB) C 1 KB 2024/11/30 13:16:56
92915 79 [ CPE ] How Many Knights 411385050 Accepted (21 ms, 292 KB) C 771 B 2024/11/28 21:08:32
92901 149 [CPE] Rockabye Tobby 411385050 Accepted (16 ms, 320 KB) C 702 B 2024/11/28 20:21:17
92446 79 [ CPE ] How Many Knights 411385050 Wrong Answer (score: 20) C 336 B 2024/11/26 19:58:02
92445 78 [ CPE ] Back to High School Physics 411385050 Accepted (20 ms, 324 KB) C 154 B 2024/11/26 19:57:27