Submission

Update page each 60 seconds

# Problem User Verdict Len Date
43435 82 [ CPE ] Strategy Game 411285028 Wrong Answer (score: 25) C 780 B 2023/10/31 15:22:18
43432 82 [ CPE ] Strategy Game 411285028 Wrong Answer (score: 50) C 782 B 2023/10/31 15:19:54
43424 82 [ CPE ] Strategy Game 411285028 Wrong Answer (score: 50) C 748 B 2023/10/31 15:09:18
43253 82 [ CPE ] Strategy Game 410985007 Accepted (30 ms, 288 KB) C 780 B 2023/10/31 11:39:53
43250 82 [ CPE ] Strategy Game 410985007 Wrong Answer (score: 0) C 782 B 2023/10/31 11:39:13
43243 82 [ CPE ] Strategy Game 410985007 Wrong Answer (score: 0) C 782 B 2023/10/31 11:34:53
43232 82 [ CPE ] Strategy Game 410985007 Wrong Answer (score: 25) C 774 B 2023/10/31 11:29:22
43212 82 [ CPE ] Strategy Game 410985007 Wrong Answer (score: 25) C 747 B 2023/10/31 11:22:46
43199 82 [ CPE ] Strategy Game 410985007 Wrong Answer (score: 0) C 652 B 2023/10/31 11:18:19
42391 82 [ CPE ] Strategy Game 410987054 Wrong Answer (score: 0) C 691 B 2023/10/29 14:16:15
42389 82 [ CPE ] Strategy Game 410987054 Wrong Answer (score: 0) C 656 B 2023/10/29 14:12:15
42388 82 [ CPE ] Strategy Game 410987054 Runtime Error (score: 0) C 637 B 2023/10/29 14:07:11
42387 82 [ CPE ] Strategy Game 410987054 Runtime Error (score: 0) C 580 B 2023/10/29 14:05:50
42386 82 [ CPE ] Strategy Game 410987054 Runtime Error (score: 0) C 593 B 2023/10/29 14:03:26
41453 82 [ CPE ] Strategy Game 411185054 Accepted (35 ms, 288 KB) C 1 KB 2023/10/27 20:16:53
40969 82 [ CPE ] Strategy Game 411285030 Accepted (57 ms, 288 KB) C 457 B 2023/10/26 20:26:10
40967 82 [ CPE ] Strategy Game 411285030 Wrong Answer (score: 0) C 455 B 2023/10/26 20:25:27
40913 82 [ CPE ] Strategy Game 411285030 Output Limit Exceeded (score: 0) C 451 B 2023/10/26 18:48:42
40113 82 [ CPE ] Strategy Game 411075057 Accepted (70 ms, 288 KB) C 706 B 2023/10/26 00:15:16
39640 82 [ CPE ] Strategy Game 411285024 Wrong Answer (score: 50) C 737 B 2023/10/25 13:26:39
39603 82 [ CPE ] Strategy Game 411285049 Accepted (40 ms, 288 KB) C 580 B 2023/10/25 10:35:04
38605 82 [ CPE ] Strategy Game 411285013 Accepted (52 ms, 288 KB) C 986 B 2023/10/23 20:36:09
38602 82 [ CPE ] Strategy Game 411285013 Wrong Answer (score: 75) C 980 B 2023/10/23 20:32:06
38599 82 [ CPE ] Strategy Game 411285013 Wrong Answer (score: 75) C 979 B 2023/10/23 20:26:42
37477 82 [ CPE ] Strategy Game 411285024 Wrong Answer (score: 50) C 736 B 2023/10/21 00:00:46