Submission

Update page each 60 seconds

# Problem User Verdict Len Date
50378 -29 From One Corner to Another 411285013 Compilation Error Python 3 356 B 2023/11/14 18:56:09
50377 -29 From One Corner to Another 411285013 Compilation Error Python 3 356 B 2023/11/14 18:55:58
50376 -29 From One Corner to Another 411285013 Compilation Error Python 3 403 B 2023/11/14 18:54:40
50375 -29 From One Corner to Another 411285013 Wrong Answer (score: 90) C 557 B 2023/11/14 18:38:47
50374 -29 From One Corner to Another 411285013 Wrong Answer (score: 90) C 569 B 2023/11/14 18:34:56
50373 -29 From One Corner to Another 411285013 Wrong Answer (score: 90) C 565 B 2023/11/14 18:30:43
50372 -29 From One Corner to Another 411285013 Wrong Answer (score: 90) C 484 B 2023/11/14 18:29:36
50371 -29 From One Corner to Another 411285013 Wrong Answer (score: 90) C 388 B 2023/11/14 18:28:39
50370 -29 From One Corner to Another 411285013 Wrong Answer (score: 90) C 307 B 2023/11/14 18:27:02
50369 -29 From One Corner to Another 411285013 Wrong Answer (score: 90) C 307 B 2023/11/14 18:21:19
50368 -29 From One Corner to Another 411285013 Wrong Answer (score: 0) C 307 B 2023/11/14 18:21:00
50367 -29 From One Corner to Another 411285013 Accepted (41 ms, 288 KB) C 416 B 2023/11/14 18:20:06
50366 -29 From One Corner to Another 411285013 Wrong Answer (score: 0) C 484 B 2023/11/14 18:19:50
50365 -29 From One Corner to Another 411285013 Time Limit Exceeded (score: 60) C 288 B 2023/11/14 18:15:58
50364 -29 From One Corner to Another 411285013 Time Limit Exceeded (score: 30) C 252 B 2023/11/14 18:14:29
32340 -29 From One Corner to Another 411285051 Time Limit Exceeded (score: 60) C 329 B 2023/10/01 15:00:31
32339 -29 From One Corner to Another 411285051 Time Limit Exceeded (score: 30) C 301 B 2023/10/01 14:54:50
25417 -29 From One Corner to Another 411185017 Wrong Answer (score: 60) C 292 B 2023/01/05 12:59:53
25413 -29 From One Corner to Another 410871425 Wrong Answer (score: 70) C 557 B 2023/01/05 12:56:34
25410 -29 From One Corner to Another 410887047 Wrong Answer (score: 90) C 1 KB 2023/01/05 12:55:09
25409 -29 From One Corner to Another 411078027 Wrong Answer (score: 0) C 433 B 2023/01/05 12:54:39
25397 -29 From One Corner to Another 410871425 Wrong Answer (score: 70) C 525 B 2023/01/05 12:49:54
25396 -29 From One Corner to Another 411185020 Accepted (1 ms, 280 KB) C 335 B 2023/01/05 12:49:46
25391 -29 From One Corner to Another 411078027 Wrong Answer (score: 0) C 248 B 2023/01/05 12:47:05
25388 -29 From One Corner to Another 410871425 Wrong Answer (score: 0) C 527 B 2023/01/05 12:43:45