Submission

Update page each 60 seconds

# Problem User Verdict Len Date
52543 -29 From One Corner to Another 411285041 Wrong Answer (score: 0) C 391 B 2023/12/09 14:08:37
52542 -29 From One Corner to Another 411285041 Wrong Answer (score: 0) C 389 B 2023/12/09 14:08:09
52541 -29 From One Corner to Another 411285041 Wrong Answer (score: 0) C 511 B 2023/12/09 14:02:14
52526 -29 From One Corner to Another 411285059 Runtime Error (score: 0) C 336 B 2023/12/08 23:38:00
52517 -29 From One Corner to Another 411285059 Accepted (48 ms, 288 KB) C 318 B 2023/12/08 22:59:19
52515 -29 From One Corner to Another 411285059 Wrong Answer (score: 90) C 323 B 2023/12/08 22:58:04
52514 -29 From One Corner to Another 411285059 Wrong Answer (score: 90) C 309 B 2023/12/08 22:57:30
52506 -29 From One Corner to Another 411285022 Accepted (55 ms, 288 KB) C 253 B 2023/12/08 22:00:22
52476 -29 From One Corner to Another 411285041 Wrong Answer (score: 0) C 398 B 2023/12/08 16:23:36
52475 -29 From One Corner to Another 411285041 Wrong Answer (score: 0) C 444 B 2023/12/08 16:21:06
52474 -29 From One Corner to Another 411285041 Wrong Answer (score: 0) C 444 B 2023/12/08 16:20:31
52398 -29 From One Corner to Another 411076095 Accepted (71 ms, 288 KB) C 409 B 2023/12/07 21:28:43
52392 -29 From One Corner to Another 411076095 Wrong Answer (score: 0) C 51 B 2023/12/07 21:17:42
52391 -29 From One Corner to Another 411076095 Accepted (62 ms, 288 KB) C 386 B 2023/12/07 21:12:30
52390 -29 From One Corner to Another 411076095 Runtime Error (score: 90) C 414 B 2023/12/07 21:12:08
52389 -29 From One Corner to Another 411076095 Runtime Error (score: 90) C 414 B 2023/12/07 21:11:37
52388 -29 From One Corner to Another 411076095 Runtime Error (score: 90) C 414 B 2023/12/07 21:11:07
52293 -29 From One Corner to Another 411285053 Accepted (70 ms, 288 KB) C 421 B 2023/12/07 13:37:32
52219 -29 From One Corner to Another 411285016 Accepted (50 ms, 288 KB) C 257 B 2023/12/07 10:34:39
52200 -29 From One Corner to Another 411285016 Time Limit Exceeded (score: 70) C 452 B 2023/12/06 23:41:24
52196 -29 From One Corner to Another 411285016 Time Limit Exceeded (score: 30) C 398 B 2023/12/06 23:31:33
52194 -29 From One Corner to Another 411285016 Time Limit Exceeded (score: 30) C 366 B 2023/12/06 23:21:14
51596 -29 From One Corner to Another 411185021 Runtime Error (score: 0) C 312 B 2023/11/30 12:27:24
50653 -29 From One Corner to Another 411285040 Accepted (48 ms, 288 KB) C 272 B 2023/11/17 20:59:59
50607 -29 From One Corner to Another 411285049 Accepted (58 ms, 288 KB) C 214 B 2023/11/16 16:28:12