Submission

Update page each 60 seconds

# Problem User Verdict Len Date
42458 68 [ CPE ] Lucky Thief 411285043 Wrong Answer (score: 60) C 253 B 2023/10/29 16:11:51
42372 68 [ CPE ] Lucky Thief 411285002 Accepted (42 ms, 288 KB) C 235 B 2023/10/29 12:50:53
42331 68 [ CPE ] Lucky Thief 410985003 Wrong Answer (score: 60) C 318 B 2023/10/29 10:06:18
42262 68 [ CPE ] Lucky Thief 411285026 Accepted (49 ms, 288 KB) C 301 B 2023/10/29 00:52:39
42260 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 385 B 2023/10/29 00:49:04
42259 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 383 B 2023/10/29 00:47:40
42258 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 341 B 2023/10/29 00:46:21
42257 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 277 B 2023/10/29 00:44:40
42254 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 273 B 2023/10/29 00:43:45
42225 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 273 B 2023/10/29 00:04:12
42221 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 318 B 2023/10/29 00:01:22
42215 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 302 B 2023/10/28 23:52:48
42212 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 260 B 2023/10/28 23:50:56
42083 68 [ CPE ] Lucky Thief 411285051 Accepted (38 ms, 288 KB) C 701 B 2023/10/28 20:42:50
42076 68 [ CPE ] Lucky Thief 411285051 Wrong Answer (score: 60) C 678 B 2023/10/28 20:31:44
42068 68 [ CPE ] Lucky Thief 411285051 Wrong Answer (score: 60) C 678 B 2023/10/28 20:22:52
42040 68 [ CPE ] Lucky Thief 411285051 Wrong Answer (score: 60) C 383 B 2023/10/28 19:38:07
41974 68 [ CPE ] Lucky Thief 411285051 Wrong Answer (score: 60) C 342 B 2023/10/28 17:38:40
41953 68 [ CPE ] Lucky Thief 411285028 Accepted (39 ms, 288 KB) C 517 B 2023/10/28 17:19:16
41887 68 [ CPE ] Lucky Thief 411285028 Wrong Answer (score: 60) C 511 B 2023/10/28 16:06:36
41881 68 [ CPE ] Lucky Thief 411285028 Wrong Answer (score: 60) C 414 B 2023/10/28 16:05:02
41094 68 [ CPE ] Lucky Thief 410985007 Accepted (50 ms, 288 KB) C 427 B 2023/10/26 22:39:26
41092 68 [ CPE ] Lucky Thief 410985007 Wrong Answer (score: 60) C 397 B 2023/10/26 22:37:37
41080 68 [ CPE ] Lucky Thief 410985007 Runtime Error (score: 0) C 623 B 2023/10/26 22:31:51
41061 68 [ CPE ] Lucky Thief 410985007 Time Limit Exceeded (score: 0) C 413 B 2023/10/26 22:15:19