Submission

Update page each 60 seconds

# Problem User Verdict Len Date
22813 147 [CPE] Sort! Sort!! and Sort!!! 411185033 Accepted (1 ms, 280 KB) C 1 KB 2023/01/03 15:09:16
22806 147 [CPE] Sort! Sort!! and Sort!!! 410887049 Wrong Answer (score: 50) C 4 KB 2023/01/03 14:53:44
22802 147 [CPE] Sort! Sort!! and Sort!!! 410887049 Wrong Answer (score: 50) C 4 KB 2023/01/03 14:49:31
22800 147 [CPE] Sort! Sort!! and Sort!!! 410887049 Wrong Answer (score: 0) C 4 KB 2023/01/03 14:46:40
22799 147 [CPE] Sort! Sort!! and Sort!!! 410887049 Compilation Error C 4 KB 2023/01/03 14:45:59
22792 147 [CPE] Sort! Sort!! and Sort!!! 411185055 Accepted (1 ms, 408 KB) C 2 KB 2023/01/03 14:34:30
22267 147 [CPE] Sort! Sort!! and Sort!!! 411185035 Accepted (1 ms, 280 KB) C 1 KB 2023/01/03 01:39:48
22266 147 [CPE] Sort! Sort!! and Sort!!! 411185035 Wrong Answer (score: 0) C 1016 B 2023/01/03 01:35:28
22265 147 [CPE] Sort! Sort!! and Sort!!! 411185035 Wrong Answer (score: 0) C 987 B 2023/01/03 01:32:12
22167 147 [CPE] Sort! Sort!! and Sort!!! 411185059 Accepted (1 ms, 284 KB) C 3 KB 2023/01/02 23:27:53
22166 147 [CPE] Sort! Sort!! and Sort!!! 411185059 Accepted (1 ms, 280 KB) C 3 KB 2023/01/02 23:27:43
22147 147 [CPE] Sort! Sort!! and Sort!!! 411185059 Wrong Answer (score: 75) C 3 KB 2023/01/02 23:16:17
22133 147 [CPE] Sort! Sort!! and Sort!!! 411185059 Wrong Answer (score: 75) C 6 KB 2023/01/02 23:07:07
22121 147 [CPE] Sort! Sort!! and Sort!!! 411185059 Wrong Answer (score: 75) C 3 KB 2023/01/02 22:54:54
22119 147 [CPE] Sort! Sort!! and Sort!!! 411185059 Wrong Answer (score: 75) C 3 KB 2023/01/02 22:53:50
22118 147 [CPE] Sort! Sort!! and Sort!!! 411185059 Compilation Error C 3 KB 2023/01/02 22:53:14
22109 147 [CPE] Sort! Sort!! and Sort!!! 411185040 Accepted (1 ms, 408 KB) C 3 KB 2023/01/02 22:42:29
22105 147 [CPE] Sort! Sort!! and Sort!!! 411185040 Wrong Answer (score: 75) C 2 KB 2023/01/02 22:35:11
22102 147 [CPE] Sort! Sort!! and Sort!!! 411185040 Wrong Answer (score: 75) C 2 KB 2023/01/02 22:31:01
22099 147 [CPE] Sort! Sort!! and Sort!!! 411185040 Wrong Answer (score: 0) C 2 KB 2023/01/02 22:28:26
22096 147 [CPE] Sort! Sort!! and Sort!!! 411185040 Wrong Answer (score: 0) C 2 KB 2023/01/02 22:26:58
22025 147 [CPE] Sort! Sort!! and Sort!!! 411185003 Accepted (1 ms, 280 KB) C 1 KB 2023/01/02 21:44:19
21933 147 [CPE] Sort! Sort!! and Sort!!! 411185038 Wrong Answer (score: 0) C 1 KB 2023/01/02 20:24:37
21608 147 [CPE] Sort! Sort!! and Sort!!! 410979003 Runtime Error (score: 0) C 4 KB 2023/01/02 15:02:17
21586 147 [CPE] Sort! Sort!! and Sort!!! 410979003 Output Limit Exceeded (score: 0) C 4 KB 2023/01/02 14:30:48